League Rules Scoring & Handicaps
2021-22 INDIVIDUAL SCORES
(Sorted Alphabetically)
(Click on the Shooter's Name to see individual scores and graphs.)
SHOOTER | SIGHTS | HIGH SCORES | AVERAGES | ||||||||
SLOW | TIMED | RAPID | OVERALL | SLOW | TIMED | RAPID | OVERALL | ||||
Rich Aldrich | OPTICAL | 71 | 92 | 80 | 223 | 61 | 70 | 69 | 199 | ||
Stacy Bibeau | OPTICAL | 85 | 94 | 92 | 261 | 76 | 87 | 85 | 248 | ||
Ken Black | OPTICAL | 76 | 87 | 84 | 237 | 62 | 75 | 69 | 206 | ||
Rick Brooks | IRON | 84 | 93 | 91 | 263 | 74 | 76 | 78 | 228 | ||
John Carr | OPTICAL | 74 | 77 | 76 | 217 | 57 | 61 | 62 | 180 | ||
John Clemons | OPTICAL | 56 | 65 | 63 | 181 | 55 | 64 | 57 | 176 | ||
Jeanette Ligouri | IRON | 71 | 90 | 86 | 233 | 58 | 78 | 78 | 214 | ||
Rob Lucas | OPTICAL | 93 | 99 | 97 | 284 | 86 | 95 | 94 | 276 | ||
Ron MacLeod | IRON | 83 | 90 | 89 | 250 | 68 | 81 | 81 | 229 | ||
Michele Markley | IRON | 31 | 47 | 36 | 114 | 17 | 22 | 12 | 50 | ||
Tom Moran | OPTICAL | 84 | 94 | 87 | 240 | 64 | 81 | 79 | 224 | ||
Gerry Nowlan | IRON | 85 | 89 | 83 | 238 | 67 | 82 | 74 | 223 | ||
Jesse Reid | IRON | 61 | 86 | 82 | 205 | 43 | 65 | 60 | 179 | ||
Janet Rogers | OPTICAL | 91 | 91 | 88 | 270 | 80 | 82 | 81 | 243 | ||
Jim Rogers | OPTICAL | 80 | 85 | 87 | 236 | 65 | 75 | 76 | 216 | ||
Samy Singh | OPTICAL | 97 | 100 | 99 | 289 | 88 | 96 | 97 | 280 | ||
Karl Skinner | IRON | 88 | 89 | 91 | 262 | 74 | 83 | 83 | 240 | ||
John Smeriglio | IRON | 75 | 84 | 81 | 228 | 60 | 70 | 67 | 197 | ||
Jim Spheekas | OPTICAL | 58 | 77 | 75 | 202 | 50 | 64 | 60 | 173 | ||
Fred Stafford | OPTICAL | 67 | 83 | 84 | 209 | 54 | 60 | 61 | 175 | ||
Dawn Steele | OPTICAL | 75 | 90 | 92 | 239 | 55 | 72 | 78 | 205 | ||
Tim Steele | IRON | 69 | 90 | 83 | 223 | 55 | 72 | 63 | 191 | ||
Jeff Theobald | OPTICAL | 87 | 92 | 96 | 263 | 72 | 85 | 85 | 242 | ||
Sharon Theobald | OPTICAL | 67 | 86 | 83 | 231 | 58 | 71 | 67 | 196 | ||
Ed Upton | OPTICAL | 70 | 87 | 90 | 237 | 55 | 75 | 75 | 205 | ||
Jeff Yokley | IRON | 62 | 80 | 87 | 194 | 42 | 59 | 63 | 164 |
2021-22 TOP TEN
TOP TEN SLOW FIRE | ||
1 | Samy Singh | 97 |
2 | Rob Lucas | 93 |
3 | Janet Rogers | 91 |
4 | Karl Skinner | 88 |
5 | Jeff Theobald | 87 |
6 | Stacy Bibeau Gerry Nowlan | 85 |
8 | Rick Brooks Tom Moran | 84 |
10 | Ron MacLeod | 83 |
TOP TEN TIMED FIRE | ||
1 | Samy Singh | 100 |
2 | Rob Lucas | 99 |
3 | Stacy Bibeau Tom Moran | 94 |
5 | Rick Brooks | 93 |
6 | Jeff Theobald Rich Aldrich | 92 |
8 | Janet Rogers | 91 |
9 | Ron MacLeod Dawn Steele Jeanette Ligouri Tim Steele | 90 |
TOP TEN RAPID FIRE | ||
1 | Samy Singh | 99 |
2 | Rob Lucas | 97 |
3 | Jeff Theobald | 96 |
4 | Stacy Bibeau Dawn Steele | 92 |
6 | Rick Brooks Karl Skinner | 91 |
8 | Ed Upton | 90 |
9 | Ron MacLeod | 89 |
10 | Janet Rogers | 88 |
TOP TEN OVERALL | ||
1 | Samy Singh | 289 |
2 | Rob Lucas | 284 |
3 | Janet Rogers | 270 |
4 | Jeff Theobald Rick Brooks | 263 |
6 | Karl Skinner | 262 |
7 | Stacy Bibeau | 261 |
8 | Ron MacLeod | 250 |
9 | Tom Moran | 240 |
10 | Dawn Steele | 239 |